 | SQL Server is a comprehensive, integrated end-to-end data solution that empowers users across your organization by providing them with a secure, reliable, and productive platform for enterprise data and business intelligence (BI) applications. SQL Server 2005 delivers powerful, familiar tools to Information Technology professionals as well as to information workers, reducing the complexity of creating, deploying, managing, and using enterprise data and analytical applications on platforms ranging from mobile devices to enterprise data systems. Through a comprehensive feature set, interoperability with existing systems, and automation of routine tasks, SQL Server 2005 provides a complete data solution for enterprises of all sizes. Main Features Manufacturer : Microsoft Corporation Manufacturer Part Number : 228-04019 Manufacturer Website Address : www.microsoft.com Software Sub Type : DBMS Software Name : SQL Server 2005 Standard Edition - 64 bit Features & Benefits : Enterprise Data Management: Manageability Availability Scalability Security Complete data management and analysis platform for medium businesses and larger departments SQL Server Management Studio Database Mirroring Proactive Performance Monitoring and Performance Tuning SQL Management Objects Database Mirroring Failover Clustering Database Snapshots Dedicated Administrator Connection Online Operations (index operations and restore) Replication Table and Index Partitioning Snapshot Isolation Authorization Authentication Native Encryption Expanded Language Support CLR/.NET Framework integration Transact-SQL enhancements Visual Studio Integration Cross Tier and Cross Language Debugging Imp (less)Microsoft - 1136704 | $3,500 - $9,092  5 Merchants |
|
 | - Marketing Information: SQL Server is a comprehensive, integrated end-to-end data solution that empowers users across your organization by providing them with a secure, reliable, and productive platform for enterprise data and business intelligence (BI) applications. SQL Server 2005 delivers powerful, familiar tools to Information Technology professionals as well as to information workers, reducing the complexity of creating, deploying, managing, and using enterprise data and analytical applications on platforms ranging from mobile devices to enterprise data systems. Through a comprehensive feature set, interoperability with existing systems, and automation of routine tasks, SQL Server 2005 provides a complete data solution for enterprises of all sizes. Product Information - Software Sub Type: DBMS - Software Name: SQL Server 2005 Enterprise Edition - 64 bit - Complete Product - Features and Benefits: - Enterprise Data Management: - Manageability - Availability - Scalability - Security - Complete data management and analysis platform for medium businesses and larger departments - SQL Server Management Studio - Database Mirroring - Proactive Performance Monitoring and Performance Tuning - SQL Management Objects - Database Mirroring - Failover Clustering - Database Snapshots - Dedicated Administrator Connection - Online Operations (index operations and restore) - Replication - Table and Index Partitioning - Snapshot Isolation - Authorization - Aut (less)Microsoft - 1136711 | $13,205 - $13,205  2 Merchants |
|
 | 810-05194 You need a 64 bit processor in order to install the 64 bit version of SQL Server Enterprise. Ideal for the Largest Organizations and the Most Complex Data Requirements SQL Server 2005 Enterprise Edition scales to the performance levels... | $12,767 - $14,890  4 Merchants |
|
 | 810-05196 You need a 64 bit processor in order to install the 64 bit version of SQL Server 2005. Ideal for the Largest Organizations and the Most Complex Data Requirements SQL Server 2005 Enterprise Edition scales to the performance levels | $12,720 - $21,968  3 Merchants |
|
 | - Marketing Information: SQL Server is a comprehensive, integrated end-to-end data solution that empowers users across your organization by providing them with a secure, reliable, and productive platform for enterprise data and business intelligence (BI) applications. SQL Server 2005 delivers powerful, familiar tools to Information Technology professionals as well as to information workers, reducing the complexity of creating, deploying, managing, and using enterprise data and analytical applications on platforms ranging from mobile devices to enterprise data systems. Through a comprehensive feature set, interoperability with existing systems, and automation of routine tasks, SQL Server 2005 provides a complete data solution for enterprises of all sizes. Product Information - Software Sub Type: DBMS - Software Name: SQL Server 2005 Enterprise Edition - 32 bit - Complete Product - Features and Benefits: - Enterprise Data Management: - Manageability - Availability - Scalability - Security - Complete data management and analysis platform for medium businesses and larger departments - SQL Server Management Studio - Database Mirroring - Proactive Performance Monitoring and Performance Tuning - SQL Management Objects - Database Mirroring - Failover Clustering - Database Snapshots - Dedicated Administrator Connection - Online Operations (index operations and restore) - Replication - Table and Index Partitioning - Snapshot Isolation - Authorization - Aut (less)Microsoft - 1136710 | $12,198 - $18,800  5 Merchants |
|
 | Microsoft SQL Server Enterprise Edition 2005 Win32 English CD/DVD 25 Client Microsoft - 1136708 | $7,389 - $11,033  2 Merchants |
|
 | 810-05190 You need a 64 bit processor in order to install the 64 bit version of SQL Server 2005. Ideal for the Largest Organizations and the Most Complex Data Requirements SQL Server 2005 Enterprise Edition scales to the performance levels | $7,000 - $11,500  4 Merchants |
|
 | 810-03150 Processor License includes access for an unlimited number of users to connect from either inside the local area network (LAN) or wide area network (WAN) or outside the firewall. With a processor license, you do not need to purchase | $21,500  Softwaremedia.com |
|
 | 810-04793 This is a Limited Time Only Promotion! Reduced from $8487. Hurry, price may change at any time...SERVER LICENSE ONLY - A minimum of 5 CALs is also requiredSQL Server 2005 is designed to help enterprises address these challenges. This... Microsoft - 81004793 | $6,325  Softwaremedia.com |
|
 | A5K-01488 SQL Server 2005 is designed to help enterprises address these challenges. This next-generation data management and analysis solution delivers increased security, scalability, and availability to enterprise data and analytical applications,... | $650  Softwaremedia.com |
|
 | A5M-01094 SQL Server 2005 is designed to help enterprises address these challenges. This next-generation data management and analysis solution delivers increased security, scalability, and availability to enterprise data and analytical applications,... | $139  Softwaremedia.com |
|
 | A5M-00864 SQL Server 2005 is designed to help enterprises address these challenges. This next-generation data management and analysis solution delivers increased security, scalability, and availability to enterprise data and analytical applications,... | $139  Softwaremedia.com |
|
 | | $15,990  Vio Software |
|
 | | $14,534  Vio Software |
|
 | 2005)Microsoft SQL Server 2008 Enterprise - License - Volume - 1 Processor - PC | $22,281  TRUSTprice |
|
 | (also for SQL 2005)Microsoft SQL Server 2008 Enterprise - License - Volume - local government - 1 Processor - PC | $17,899  TRUSTprice |
|