 | This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. (less)IBM - 44R5633 | $740 - $761  3 Merchants |
|
 | This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. (less)IBM - 44E5076 | $352 - $670  6 Merchants |
|
 | 51G9635 - Refurbished IBM - 57P2074 | $803 - $1,073  4 Merchants |
|
 | Intel Xeon processors give your enterprise the power to evolve in manageable ways. Now with dual-core technology, servers based on Intel Xeon processors provide the built-in standards, stability, and scalability your infrastructure needs to move your business forward.Intel Dual-Core Xeon processors help protect investment in existing applications and infrastructure through increased performance headroom and scalability to the most widely deployed 64-bit server platforms. (less) IBM - 40K1228 | $774 - $839  4 Merchants |
|
 | Intel Xeon processors give your enterprise the power to evolve in manageable ways. Now with dual-core technology, servers based on Intel Xeon processors provide the built-in standards, stability, and scalability your infrastructure needs to move your business forward.Intel Dual-Core Xeon processors help protect investment in existing applications and infrastructure through increased performance headroom and scalability to the most widely deployed 64-bit server platforms. (less) IBM - 42C0565 | $699 - $1,000  2 Merchants |
|
 | This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. (less)IBM - 44E5133 | $651 - $651  2 Merchants |
|
 | This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. (less)IBM - 46C5050 | $643 - $669  3 Merchants |
|
 | This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope.This is an additional processor option. (less)IBM - 44T1816 | $643 - $669  3 Merchants |
|
 | This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. (less)IBM - 43W3991 | $343 - $345  2 Merchants |
|
 | AMD Opteron processor gives companies a whole new way of doing business. The processor is based on AMD64 technology - an innovative technology that allows IT professionals to run 32- and 64-bit applications simultaneously. This means that organizations can grow into 64-bit computing without sacrificing their existing IT investments.With its Direct Connect Architecture, the AMD Opteron processor helps eliminate the real challenges and bottlenecks of system architectures because everything is directly connected to the CPU. Direct Connect Architecture delivers the best 2P and 4P architecture for x86 computing, resulting in the best performance-per-watt in the market. It's the ideal performance boost for the working environments of today and tomorrow.Dual-core AMD Opteron processor extends AMD's Direct Connect Architecture by connecting two CPUs on one die, improving overall system performance and efficiency. (less)IBM - 40K1202 | $221 - $328  2 Merchants |
|
 | The Pentium II 400MHz Xeon 32-bit processor is the true successor to the Pentium Pro, which was Intel's first product designed specifically for server and workstation systems. Like the Pentium Pro, the Xeon processor supports SMP (symmetric multi-processing), up to eight CPUs in a single system. The Xeon incorporates Intel's advanced 'Deschutes' .25 micron core together with high-speed cache memory into a processor that is blindingly fast and very efficient in its data handling. The Xeon's other distinguishing attribute is its L2 cache memory which is incorporated into the processor cartridge. This cache memory runs at full processor clock speed, which means that the processor has to waste very few clock cycles idle, waiting for the memory to 'catch up' and feed it more data. The L2 cache also supports ECC (Error Correction Code), which allows the memory to detect and correct single-bit data errors on the fly, protecting the integrity of your important data so that it does not become corrupted during normal use. The Xeon can also support large amounts of L2 cache memory; This version supports 512KB cache. The Xeon has inherited MMX technology multimedia enhancements from the Pentium II, and like the faster Pentium II's, the Xeon runs on a 100MHz system bus, allowing it faster access to main system memory. Also like the Pentium II, Xeon processors require a special retention mechanism to secure them to the motherboard, preventing shock or vibration damage.IBM backs this product with a three-year customer carry-in exchange warranty. (less)IBM - 01K7264 | $202 - $218  4 Merchants |
|
 | 3.0 GHz 1 MB L2 1 MB L3 Cache 120w Dual Core Opteron Processor Model 8222 SE Upgrade supports internal processing speeds of 3.0 GHz and external processing operations to memory at 667 MHz. It contains an integrated, full-speed, 2x1 IBM - 43W7247 | $194 - $4,257  2 Merchants |
|
 | OPTERON DUAL CORE 2.0GHZ/1MBX2 2212 FOR X3655 IBM - 25R8939 | $100 - $539  4 Merchants |
|
 | This 3.06GHz Intel Xeon processor with 533MHz front-side bus speed helps deliver processing power, throughput and headroom for peak performance to your application-intensive xSeries systems. It features the new Intel NetBurst microarchitecture, which helps increase overall throughput via a 533MHz system bus and enhanced 512KB Level 2 cache. It also features new Hyper-Threading technology which allows it to execute more than one thread per processor. These advances increase the throughput of your server applications and enable outstanding scalability for Internet infrastructure and mail servers. These enhancements can add up to faster response times, support for more simultaneous users and increased transaction workloads. This processor is designed to provide performance headroom for unpredictable server workloads and escalating computing needs. Coupled with DDR memory, this processor delivers the processing power and headroom to accommodate unexpected peaks in server workloads. (less)IBM - 02R1988 | $60 - $61  2 Merchants |
|
 | The Intel Xeon Processor with 533 MHz System Bus is based on the Intel NetBurst micro-architecture, which operates at significantly higher clock speeds and delivers performance levels that are significantly higher than previous generations of IA-32 processors. While based on the Intel NetBurst micro-architecture, it maintains the tradition of compatibility with IA-32 software. The Intel NetBurst micro-architecture features begin with innovative techniques that enhance processor execution such as Hyper Pipelined Technology, a Rapid Execution Engine, Advanced Dynamic Execution, enhanced Floating Point and Multimedia unit, and Streaming SIMD Extensions 2 (SSE2). The Hyper Pipelined Technology doubles the pipeline depth in the processor, allowing the processor to reach much higher core frequencies. The Rapid Execution Engine allows the two integer ALUs in the processor to run at twice the core frequency, which allows many integer instructions to execute in one half of the internal core clock period. The Advanced Dynamic Execution improves speculative execution and branch prediction internal to the processor. The floating point and multi-media units have been improved by making the registers 128 bits wide and adding a separate register for data movement. Finally, SSE2 adds 144 new instructions for double-precision floating point, SIMD integer, and memory management for improvements in video/ multimedia processing, secure transactions, and visual internet applications. (less)IBM - 73P6382 | $38 - $72  2 Merchants |
|
 | Processor upgrades are the fastest way to provide a substantial performance boost and give your old computers and servers a new lease of life. The main benefit of a processor upgrade is that in less than 5 minutes the performance of the system can be boosted by over 200%. Network and other settings are undisturbed and you can get back to work without any disruption. (less)IBM - 33P2931 | $32 - $270  4 Merchants |
|
 | This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. (less)IBM - 46M1034 | $2,251  amazon.com |
|
 | | $203  CompuVest |
|
 | Micro FCPGA6 - L3 8 MB30-Day Money-Back Satisfaction Guarantee! | $737  Tech for Less |
|
 | | $179  A1Books |
|
 | IBM - TOTAL STORAGE SAN32B-2 EXPRESS MODEL 8 PORT SAN SWITCH UPGRADE OPTION ACTIVATION (22R5078). NEW RETAIL. IN STOCK. IBM - 22R5078 | $8,550  Server Supply |
|
 | 13N0712 IBM 2.2GHz Xeon MP 2MB Processor IBM - 13N0712 | $1,140  HardDrivesDirect |
|
 | 13N0712 IBM 2.2GHz Xeon MP 2MB Processor IBM - 13N0712 | $1,140  Sillworks |
|
 | Same Day Shipping + Latest Cut-Off Time IBM - 02B8959 | $425  eSISO |
|
 | x 6MB (6MB per core pair) )This industry's first quad-core processor for mainstream servers provides breakthrough performance and capabilities for the ultimate in powerful, dense and energy efficient servers. With the Quad-Core Intel Xeon processor you get breakthrough performance - up to 50% greater than the industry-leading Dual-Core Intel Xeon processor in the same power envelope. (less)IBM - 44R5634 | $1,111  amazon.com |
|
 | | $98  CompuVest |
|
 | 30-Day Money-Back Satisfaction Guarantee! | $232  Tech for Less |
|
 | IBM - INTEL QUAD-CORE XEON X7350 2.93GHZ 2X4MB L2 CACHE 1066MHZ FSB PROCESSOR (44E4243). NEW RETAIL. IN STOCK. IBM - 44E4243 | $3,460  Server Supply |
|
 | 02R2064 IBM XN-MP,2.8GHz 400MHz 2MB CACH IBM - 02R2064 | $1,140  HardDrivesDirect |
|
 | 02R2064 IBM XN-MP,2.8GHz 400MHz 2MB CACH IBM - 02R2064 | $1,140  Sillworks |
|